Our direct drive rotary tables provide high torque and are easy to integrate. They contain high-energy magnets in a simplified mechanical design and drive loads directly without the need for a transmission mechanism or gearbox. It allows customers to build them right into a drive system for flexible placement and integration with cooling pipes and cables, for example.
We supply a wide range of frameless motors, and our adjustable motors include an optical encoder, scale, bearing and housing. Given our selection, it can be challenging to choose the best direct drive motor for your project. Our engineers prefer to help you find the right rotary table for your requirements.
Contact us today to talk to an experienced MACCON engineer!
Our most popular rotary motor, the AXD series is characterized by a slim, compact "pancake" design with high peak and continuous torque despite the motor's quite small form factor.
Model | OD [mm] | Heigh [mm] | Ø-Center-Hole [mm] | Max. Speed @Peak Torque RPM | Repeatability [arc sec] |
AXD120-50 | 120 | 50 | 42 | 1700 | +/-3 |
AXD160-55 | 160 | 55 | 55 | 800 | +/-2,5 |
AXD200-65 | 200 | 65 | 70 | 490 | +/-2 |
AXD280-90 | 280 | 90 | 113 | 180 | +/-2 |
AXD400-155 | 400 | 155 | 130 | 140 | +/-2 |
AXD80-50 | 80 | 50 | 12 | 3000 | +/-6 |
Contact us today to talk to an experienced MACCON engineer!
The ACD series is a set of ironless rotary tables. This motor is cogging-free and features high-resolution optical encoder feedback and low speed variability. This permanent magnet motor is equally suited for either low or high speed applications.
Model | OD [mm] | Heigh [mm] | Ø-Center-Hole [mm] | Max. Speed @Peak Torque RPM | Repeatability [arc sec] | Rotor Inertia [kgm2] |
ACW120-37 | 120 | 37 | 37 | 400 | +/-4 | 0.000658 |
ACW170-37 | 170 | 37 | 50 | 250 | +/-3 | 0.000202 |
ACW220-42 | 220 | 42 | 70 | 290 | +/-3 | 0.00835 |
Contact us today to talk to an experienced MACCON engineer!
The ACW series features a cogless construction and lean design, with high-precision coding and ultra-precision bearings. Together, this results in our highest performing motor in terms of repeatability and smooth motion.
Model | OD [mm] | Heigh [mm] | Ø-Center-Hole [mm] | Max. Speed @Peak Torque RPM | Repeatability [arc sec] | Rotor Inertia [kgm2] |
ACW120-37 | 120 | 37 | 37 | 400 | +/-4 | 0.000658 |
ACW170-37 | 170 | 37 | 50 | 250 | +/-3 | 0.000202 |
ACW220-42 | 220 | 42 | 70 | 290 | +/-3 | 0.00835 |
Contact us today to talk to an experienced MACCON engineer!
The ADR-A series is available with both low and high speed windings and is fully equipped with an encoder and bearing. This series has a high slot fill factor and generates very high torque.
Model | OD [mm] | Heigh [mm] | Ø-Center-Hole [mm] | Max. Speed @Peak Torque RPM | Repeatability [arc sec] | Rotor Inertia [kgm2] |
ADR110-A75 | 110 | 75 | 10 | 2000 | +/-2.7 | 0.0003086 |
ADR110-A98 | 110 | 98 | 10 | 2000 | +/-2.7 | 0.0004419 |
ADR135-A115 | 135 | 115 | 15 | 745 | +/-2.7 | 0.0001332 |
ADR135-A90 | 135 | 90 | 15 | 1350 | +/-2.7 | 0.0009916 |
ADR175-A102 | 175 | 102 | 30 | 800 | +/-2 | 0.005422 |
ADR175-A138 | 175 | 138 | 30 | 470 | +/-2 | 0.007621 |
ADR220-A120 | 220 | 120 | 30 | 540 | +/-2 | 0.01786 |
ADR220-A165 | 220 | 165 | 30 | 260 | +/-2 | 0.02522 |
ADR360-A150 | 360 | 150 | 60 | 220 | +/-2 | 0.2046 |
ADR360-A215 | 360 | 215 | 60 | 105 | +/-2 | 0.3223 |
Contact us today to talk to an experienced MACCON engineer!
The ADR-B range performs at a similar slot fill factor and torque density to the ADR-A range, but has a larger center hole compared to its equivalent.
Model | OD [mm] | Heigh [mm] | Ø-Center-Hole [mm] | Max. Speed @Peak Torque RPM | Repeatability [arc sec] | Rotor Inertia [kgm2] |
ADR110-B113 | 110 | 113 | 32 | 2000 | +/-2.7 | 0.0003086 |
ADR110-B136 | 110 | 136 | 32 | 2000 | +/-2.7 | 0.0009916 |
ADR135-B121 | 135 | 121 | 48 | 1350 | +/-2 | 0.0009916 |
ADR135-B148 | 135 | 148 | 48 | 745 | +/-2 | 0.0001332 |
ADR175-B143 | 175 | 143 | 72 | 880 | +/-2 | 0.005422 |
ADR175-B180 | 175 | 180 | 72 | 470 | +/-2 | 0.007621 |
ADR220-B167 | 220 | 167 | 87 | 540 | +/-2 | 0.01786 |
ADR220-B217 | 220 | 217 | 87 | 260 | +/-2 | 0.02522 |
Contact us today to talk to an experienced MACCON engineer!
Similar to the ACD series, the AXM series also features an ironless design and zero noise characteristics. This motor has a compact design, making it ideal for applications with specialized size requirements.
Modell | OD [mm] | Höhe [mm] | Ø-Hohlwelle [mm] | Max. Geschwindigkeit @Peak Drehmoment [U/min] | Widerhohlgenauigkeit [arcsec] | Rotorträgheit [kgm2] |
---|---|---|---|---|---|---|
AXM40-43 | 40 | 43 | 0,12 | 0,35 | +/-10 | 0.0000118 |
AXM60-50 | 60 | 50 | 0,68 | 2,03 | +/-10 | 0.0000738 |
Contact us today to talk to an experienced MACCON engineer!
Contact us today to talk to an experienced MACCON engineer!